Notts County Sailing Club Starboard Slow Crew 2022

R19 on 25 August not sailed due to lack of wind

Starboard Slow Crew 2022

Overall

Sailed: 18, Discards: 11, To count: 7, Rating system: PY, Entries: 29, Scoring system: Appendix A
Rank Class SailNo CrewName R1 21 Apr R2 28 Apr R3 5 May R4 12 May R5 19 May R6 26 May R7 2 June R8 9 June R9 16 June R10 23 June R11 30 June R12 7 July R13 14 July R14 21 July R15 28 July R16 4 Aug R17 11 Aug R18 18 Aug Total Nett
1st Scorpion 1997 Samantha Mason (30.0 DNC) 1.0 (30.0 DNC) 1.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 1.0 (30.0 DNC) (30.0 DNC) 4.0 (30.0 DNC) 1.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 1.0 3.0 342.0 12.0
2nd Scorpion 2037 John Tailby (30.0 DNC) (30.0 DNC) (30.0 DNC) (4.0) (30.0 DNC) 2.0 (30.0 DNC) (30.0 DNC) (3.0) 2.0 3.0 1.0 2.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 2.0 2.0 291.0 14.0
3rd Scorpion 1835/1920/1989 Jo Riddell 3.0 (5.0) (4.0) (30.0 DNC) 1.0 3.0 (30.0 DNC) 3.0 2.0 (4.0) (5.0) (30.0 DNC) (4.0) 3.0 1.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 218.0 16.0
4th 420 56546 Gwyneth Lanyon 1.0 2.0 2.0 3.0 (30.0 DNC) (30.0 DNC) 2.0 (30.0 DNC) 6.0 RET (30.0 DNC) 1.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 347.0 17.0
5th Scorpion 1984 Alex Green 4.0 (30.0 DNC) 5.0 7.0 3.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 6.0 30.0 DNC 7.0 392.0 62.0
6th 420 56467 Sam Grayton (30.0 DNC) (30.0 DNC) 3.0 2.0 (30.0 DNC) 1.0 1.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 1.0 398.0 68.0
7th Scorpion 2049/1967 John Wells (30.0 DNC) 6.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 4.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 2.0 (30.0 DNC) 2.0 (30.0 DNC) 1.0 30.0 DNC 30.0 DNC 405.0 75.0
8th 420 51773 Stephanie Gunn (30.0 DNC) 4.0 (30.0 DNC) 5.0 6.0 OCS (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 3.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 5.0 413.0 83.0
9th Scorpion 1989 Georgia Riddell (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 1.0 1.0 2.0 (30.0 DNC) (30.0 DNC) 1.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 425.0 95.0
10th Scorpion 2011 Paul McHenry 2.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 2.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 4.0 (30.0 DNC) 9.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 437.0 107.0
11th Scorpion 1975 Lisa Rollins (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 3.0 4.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 5.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 6.0 438.0 108.0
12th Wayfarer 8611 June Kidger (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 7.0 (30.0 DNC) 7.0 30.0 DNC 3.0 5.0 30.0 DNC 30.0 DNC 442.0 112.0
13th Scorpion 1857 Ollie Piggott (30.0 DNC) 3.0 1.0 (30.0 DNC) (30.0 DNC) 4.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 458.0 128.0
14th 420 51740 Lucy Christensen (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 3.0 (30.0 DNC) 4.0 6.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 463.0 133.0
15th Enterprise 23052 Suzy Bellamy (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 5.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 3.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 488.0 158.0
16th Scorpion 1920 Cillian Dyne (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 7.0 4.0 30.0 DNC 491.0 161.0
17th 420 51740 Ben Paling (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 2.0 30.0 DNC 30.0 DNC 512.0 182.0
18th RS200 604 Amy Hinsliff-Smith (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 2.0 30.0 DNC 30.0 DNC 30.0 DNC 512.0 182.0
19th Scorpion 2049/2037 Sue Barnes (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 2.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 512.0 182.0
20th Scorpion 1989 Chris Holt (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 3.0 30.0 DNC 513.0 183.0
21st 420 51341 Eddie Quinn (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 3.0 30.0 DNC 30.0 DNC 513.0 183.0
22nd Scorpion 1866 Nicola Willars (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 4.0 514.0 184.0
23rd RS 200 935 Shellee Bullous (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 4.0 30.0 DNC 30.0 DNC 514.0 184.0
24th 420 51740 Ellie Rush (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 4.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 514.0 184.0
25th RS200 445 A Kerslake (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 6.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 516.0 186.0
26th Stratos 503 Jeremy Coupland (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 6.0 DNF (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 516.0 186.0
27th Scorpion 1920 Phill Dyne (30.0 DNC) (30.0 DNC) (30.0 DNC) 6.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 516.0 186.0
28th Scorpion 1964 Dee Wilson (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 8.0 518.0 188.0
29th Scorpion 1975 Kevin (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 8.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 518.0 188.0



Sailwave Scoring Software 2.29.0
www.sailwave.com